general electric ultrasonic liquid flow meters price
- Accuracy:Better than ±1%
- Repeatability:Better than 0.2%
- Size:DN15-DN6000
- Medium Temperature:-30℃~160℃
- Velocity:0~ ±10 m/s
.jpg)
.jpg)
.jpg)
.jpg)
V-method installation is the moswidely used mode for daily measurement with pipe inner diameters ranging from 15 millimeter to 200 millimeter. It is also called reflective mode or method.

Z-method is commonly used when the pipe diameter is between 300 millimeters and 500 millimeters.

W-method is usually used on plastic pipes with a diameter from 15 millimeters to 100 millimeters
.png)

.jpg)

| Item | Parameter | |
| Transmitter | Principle | Ultrasonic transit-time principle, four-byte IEEE754 floating-point arithmetic |
| Accuracy | Better than ±1% | |
| Display | LCD display with Chinese, English Display | |
| Output | One 4-20mA Current output, Impedance0-1K,Accuracy 0.1% | |
| One OCT Pulse output(Width 6-1000ms,Default 200ms) | ||
| One relays output | ||
| Input | Three 4-20mA Current input,accuracy 0.1%,can collect temperature, pressure,level signals etc. |
|
| Connect with three-wire PT100 Plastnium resistance to measure heat flow. | ||
| Data Interface | Isolated RS485 interface, can upgrade flowmeter through PC,support modbus | |
| Special Cable | Twisted-pair, ≤ 50m | |
| Pipe | Material | Steel,Stainless steel,Cast iron,copper,PVC,aluminium,FRP etc.(liner allowed) |
| Internal Diameter | 15~6000mm | |
| Straight Length | Upstream 10D,downstream 5D,30D away from the pump outlet(D for diameter) | |
| Medium | Fluid | Water,sea water,acid liquid,beer,alcohol,oil and any other liquid that can spread sonic |
| Temperature | -40℃~160 ℃ | |
| Turbidity | 10000 ppm and with little bubbles | |
| Velocity | 0~ ±12 m/s | |
| Operating Environment |
Temperature | Transmitter:-20~60 ℃;Transducer:-40~160 ℃ |
| Humidity | Transmitter:85%RH;transmitter protection grade:IP68;Water depth<2m (glued) | |
| Power Supply | DC8-36V or AC85-264V | |
| Consumption | 1.5W | |