0.2% grade coriolis mass flow meter
- Accuracy:0.1%,0.2%
- Output:4-20mA,Pulse,RS85
- Body material:SS304,SS316
- Measuring tube:SS316
- Connection:Flange,Thri-clamp
0.2% grade coriolis mass flow meter









SPECIFICATION
| Flow accuracy | ±0.2% Optional ±0.1% | 
| Diameter | DN3~DN200mm | 
| Flow repeatability | ±0.1~0.2% | 
| Density measuring | 0.3~3.000g/cm3 | 
| Density accuracy | ±0.002g/cm3 | 
| Temperature measuring range | -200~300℃ (Standard Model -50~200℃) | 
| Temperature accuracy | +/-1℃ | 
| Output of current loop | 4~20mA; Optional signal of flow rate/Density/Temperature | 
| Output of frequency/pulse | 0~10000HZ; Flow signal (Open collector) | 
| Communication | RS485, MODBUS protocol | 
| Power supply of transmitter | 18~36VDC power≤7W or 85~265VDC power 10W | 
| Protection class | IP67 | 
| Material | Measuring tube SS316L housing:SS304 | 
| Pressure rating | 4.0Mpa (Standard pressure) | 
| Explosion-proof | Exd(ia) IIC T6Gb | 
| Enviroment Specifications | |
| Ambient temperature | -20~-60℃ | 
| Enviroment humidity | ≤90%RH | 
FLOW RANGE
| Specification | DN (mm) | Flow range (kg/h) | Zero stability, kg/h | NW (kg) | GW (kg) | ||
| 0.2% | 0.15% | 0.1% | |||||
| QTCMF-003 | 3 | 0~96~120 | 0.018 | 0.012 | 0.012 | 8 | 19 | 
| QTCMF-006 | 6 | 0~540~660 | 0.099 | 0.066 | 0.066 | 12 | 22 | 
| QTCMF-008 | 8 | 0~960~1200 | 0.18 | 0.12 | 0.12 | 12 | 23 | 
| QTCMF-010 | 10 | 0~1500~1800 | 0.27 | 0.18 | 0.18 | 11 | 24 | 
| QTCMF-015 | 15 | 0~3000~4200 | 0.63 | 0.42 | 0.42 | 12 | 25 | 
| QTCMF-020 | 20 | 0~6000~7800 | 1.17 | 0.78 | 0.78 | 20 | 34 | 
| QTCMF-025 | 25 | 0~10200~13500 | 2.025 | 1.35 | 1.35 | 21 | 35 | 
| QTCMF-032 | 32 | 0~18000~24000 | 3.6 | 2.4 | 2.4 | 27 | 45 | 
| QTCMF-040 | 40 | 0~30000~36000 | 5.4 | 3.6 | 3.6 | 35 | 55 | 
| QTCMF-050 | 50 | 0~48000~60000 | 9 | 6 | 6 | 40 | 60 | 
| QTCMF-080 | 80 | 0~120000~160000 | 24 | 16 | 16 | 90 | 150 | 
| QTCMF-100 | 100 | 0~222000~270000 | 40.5 | 27 | 27 | 170 | 245 | 
| QTCMF-150 | 150 | 0~480000~600000 | 90 | 60 | 60 | 255 | 350 | 






